All posts by jcarson

TND Points as of 05/27/13

Player Points by sheet Total
Weeks 1-13 Weeks 14-25
Mel Shuman 135 0 135 1
Damon Watson 127 0 127 2
John Baker 123 0 123 3
Chad Bearden 101 0 101 4
Dillon Medows 101 0 101 5
Stephen Trello 99 0 99 6
Hambone 99 0 99 7
Walton Satcher 86 0 86 8
Brandon Phipps 85 0 85 9
James Elkins 83 0 83 10
Chris Lilly 83 0 83 11
Thom Carlton 81 0 81 12
Noel Lesseueur 79 0 79 13
Mike Smith 69 0 69 14
Andrew Cromer 66 0 66 15
Jeff Bryk 59 0 59 16
Brian Ling 56 0 56 17
CJ Nappier 52 0 52 18
Michael Pippen 51 0 51 19
Clint Kuglar 48 0 48 20
Krysten Satcher 46 0 46
Daniel Swenson 38 0 38
Fast Eddie 35 0 35
Thomas Drafts 35 0 35
Lee Jones 32 0 32
Steven Odom 31 0 31
Steven Shelton 29 0 29
Chad Kreider 28 0 28
Tyler Finch 28 0 28
Ben Plant 27 0 27
Dylan Cunningham 24 0 24
Josh Childs 22 0 22
David Wolfe 22 0 22
Allan Kane 22 0 22
Jacob Vaiden 20 0 20
Trey King 19 0 19
Steven Morrison 18 0 18
Andy Gay 17 0 17
Yancey Moore 17 0 17
Jason Allind 16 0 16
Matt Bonitabus 15 0 15
JJ 14 0 14
Michael Downes 14 0 14
Mike Welman 14 0 14
Henry Marshall 14 0 14
Clester Hornsby 14 0 14
Gabe Flores 14 0 14
Manny Sosa 13 0 13
Jason Robertson 13 0 13
Steven McCullough 12 0 12
Gene May 12 0 12
David Watkins 12 0 12
Daniel Holloway 12 0 12
Darryl Vilano 11 0 11
Will New 10 0 10
Mike Trello 10 0 10
Will Debruin 10 0 10
Jeff Iukea 10 0 10
Hunter Connell 9 0 9
Holton Brinson 9 0 9
Jimmy Padgett 8 0 8
Michael Haberlin 7 0 7
Lawton Hair 7 0 7
Roland Layton 6 0 6
Joe Davis 5 0 5
John Carson 4 0 4
Warren Mobley 3 0 3
Jodey Godwin 3 0 3
Bo Debruin 3 0 3
Ashley Bennett 3 0 3
Max Weigle 0 0 0

TND Standings as of 04/04/13

 

Player Points by sheet Total
Weeks 1-13 Weeks 14-25
Mike Smith 45 0 45
John Baker 36 0 36
Dillon Medows 35 0 35
Walton Satcher 35 0 35
Damon Watson 34 0 34
Brandon Phipps 33 0 33
Jeff Bryk 31 0 31
Mel Shuman 31 0 31
James Elkins 28 0 28
Andrew Cromer 23 0 23
Stephen Trello 23 0 23
Steven Shelton 23 0 23
Michael Pippen 20 0 20
CJ Nappier 19 0 19
Trey King 19 0 19
David Mallows (?) 18 0 18
Chad Cridel (?) 16 0 16
Jason Allind 16 0 16
TomMac Garret 16 0 16
Krysten Satcher 15 0 15
Daniel Swanson 14 0 14
Clester Hornsby 14 0 14
Michael Downes 14 0 14
Mike Welman 14 0 14
Jason Robertson 13 0 13
Chad Bearden 12 0 12
Chris Lilly 12 0 12
Steven McCullough 12 0 12
Thomas Dwitts (?) 12 0 12
Darryl Vilano 11 0 11
Andy Gay 11 0 11
Mike Trello 10 0 10
Brian Ling 9 0 9
Steven Odom 9 0 9
Fast Eddie 7 0 7
Landon Kair (?) 7 0 7
Michael Haberlin 7 0 7
Noel Lesseueur 7 0 7
Roland Layton 6 0 6
Jacob Vaiden 5 0 5
Dylan Cunningham 4 0 4
Jimmy Padgett 4 0 4
John Carson 4 0 4
Jodey Godwin 3 0 3
Warren Mobley 3 0 3

TND 2012 Wrap Up

109 people played at some point this year at Thursday Night Doubles. Amazing!

Season final scores after the jump, The top-20 finals are this thursday (09/20).

For the Finals, it will be $5 (ADGA member or not) and the 100% of the entry goes right into the pot. The Club will pay out $10 additional dollars for every ACE. $100 Member aces will be paid at $110!

Continue reading TND 2012 Wrap Up

IDGC Kids Day 2012!

The PDGA is hosting a Kids day on July 28th up at the IDGC.

I encourage everyone with a min-them to take advantage of the free event. Brian (the intern) has worked and is working very hard to make this a HUGE success!

…and the crazy part? They say you can drop your kids off and run off in parental bliss for a few hours. Obviously they are passing around some serious stuff at the IDGC on lunch break right? 🙂

But I say STAY with your kids and have a fun bonding experience!

Details after the jump

Continue reading IDGC Kids Day 2012!